Investing Based on Our Experience.
APG pursues distinct investment opportunities, the hallmarks of which include:
Well-located, functional, multi-tenant office properties in major Southeast markets
Typically, buildings without a dominant tenant
Typically, buildings that cater primarily to small and medium-sized companies
$10 million minimum transaction size; no maximum
Value-add and stabilized
APG has successfully deployed equity through private syndications, commingled funds, and institutional joint ventures.
APG has produced a weighted average gross IRR of 26% and 2.0x equity multiple on the 25 assets it has sold or recapitalized
Despite the “Great Recession,” 24 out of 25 investments achieved positive returns
Since 2010, APG has acquired or recapitalized 24 assets totaling 5.9 million SF
12 properties totaling 1.8 million SF were acquired via discretionary funds with taxable investors
12 properties totaling 4.1 million SF were acquired through institutional joint ventures
PROPERTY | DATE ACQUIRED | DATE SOLD | TOTAL SF |
---|---|---|---|
1001 Cherry Drive | AUG 2003 | JAN 2014 | 455,679 |
250 East Ponce de Leon Avenue | MAR 2004 | MAR 2008 | 134,353 |
Decatur Medical Plaza | APR 2004 | JUN 2008 | 42,921 |
Decatur Parking Deck | OCT 2004 | MAR 2008 | 1,150 spaces |
Woodside Center & Exchange | OCT 2004 | JUN 2006 | 130,428 |
Peachtree 25th | FEB 2005 | NOV 2014 | 365,560 |
Atlanta North Industrial Park | OCT 2005 | JUL 2016 | 43,400 |
Sandy Springs Office Portfolio | DEC 2006 | MAY 2015 | 183,054 |
Mansell Commons | SEP 2007 | MAR 2017 | 223,251 |
North Gwinnett Medical Plaza | AUG 2008 | MAY 2015 | 30,038 |
The Park at Perimeter Center East | JUN 2010 | JUL 2015 | 284,538 |
1200 Ashwood | DEC 2011 | MAY 2015 | 198,431 |
Druid Chase | FEB 2011 / JUL 2012 | MAY 2016 | 194,756 |
280 Interstate North | JUL 2012 | MAY 2015 | 125,037 |
Paces Cumberland | OCT 2012 | MAY 2016 | 70,678 |
Northcreek Office Park | APR 2013 | OCT 2016 | 536,240 |
1000 Parkwood | JUN 2013 | MAY 2016 | 212,705 |
Palisades Office Park | AUG 2014 | JUL 2018 | 638,915 |
Peachtree 25th | NOV 2014 | APR 2018 | 365,560 |
Edgewater Corporate Center | JUN 2017 | JUL 2018 | 175,145 |
11950 Corporate Blvd | JUN 2017 | OCT 2019 | 226,548 |
2000 Park Lane | JUN 2017 | NOV 2019 | 234,859 |
LakePointe Corporate Center 3 & 5 | JUN 2017 | FEB 2020 | 226,863 |
5871 Glenridge | AUG 2016 | MAY 2020 | 64,682 |
Waterford Centre | AUG 2016 | MAY 2020 | 86,395 |
TOTAL SF OF REALIZED TRANSACTIONS | 5,250,036 |
APG achieves above market returns by utilizing its hands-on approach, intimate market knowledge, and superior operating strategies to turn inefficiencies to its advantage.
Real Estate Fundamentals: Focus on real estate fundamentals and how APG’s market presence and operating strategies can enhance value.
Financial & Capital Considerations: Use moderate leverage and focus on generating returns by improved profitability at the property rather than by financial engineering or the capital markets.